
» Products » Tree - Nursery » Log Splitter

| Price: | Call for Pricing |
FEATURES:
- Built for skid steers
- 4" to 5" cylinders provide 20-31 tons of splitting force
- 9" wedge height - optional 4 way splitter available
- Six designs to allow you to choose the right splitter for your application
- Your choice of either 24" or 36" log length
- 7 second average cycle time
- Full stroke averages 14 seconds
- Durable grey paint finish

SPECIFICATIONS:
| WX 410 | WX 430 | WX 440 | WX 450 | WX 460 | WX 470 | ||
| Cylinder Diameter | 4" | 4.5" | 4" | 4.5" | 5" | 4" | |
| Cylinder Stroke | 24" | 36" | 24" | 36" | 24" | 24" | |
| Splitting Force | 20 Ton | 25 Ton | 20 Ton | 25Ton | 31 Ton | 20 Ton | |
| Splitter Type | Inv. Hor. | Inv. Hor. | Hor. | Hor. | Hor. | Hor. & Ver. | |
| AVG. Stroke Cycle | 7 sec. | 7 sec. | 7 sec. | 7 sec. | 7 sec. | 7 sec. | |
| Full Stroke Time | 14 sec. | 14 sec. | 14 sec. | 14 sec. | 14 sec. | 14 sec. | |
| Shipping Weight | 339 lbs | 585 lbs | 370 lbs | 680 lbs | 480 lbs | 375 lbs | |
| Min. Hydraulic Flow | 10 gpm | 13 gpm | 10 gpm | 13 gpm | 16 gpm | 10 gpm | |
| * The above numbers reflect the capacity of the attachment, and may be in excess of the capacity of some skid steers. Please check your owners manual for specific capacities. | |||||||
Click thumbnail to view larger image:
![]()
About Us
- » Our History
- » Our Quality
- » Our Customers
- » Our Word
Products
Contact
Box 59
Rockyford, Alberta
CANADA, T0J 2R0







