
BOLT ON CUTTING EDGES:
- 5/8” x 8” double bevel bolt on cutting edges with 5/8” holes

SPECIFICATIONS:
| Part # | Description |
| P-VB-58862CFDB | 5/8” x 8” x 62-1/4” bolt on edge |
| P-VB-58868CFDB | 5/8” x 8” x 68-1/4” bolt on edge |
| P-VB-58873CFDBDAG | 5/8” x 8” x 73-3/8” bolt on edge |
| P-VB-58880CFDB | 5/8” x 8” x 80-3/16” bolt on edge |
| P-VB-588886CFDBDAG | 5/8” x 8” x 85-1/2” bolt on edge |
| P-VB-58898CFDBDAG | 5/8” x 8” x 97-1/2” bolt on edge |
| P-FW-SBF9110.625-11-2.00 | 5/8” x 2” scraper blade bolt (black) |
| P-BSH-NHC58 | 5/8” 11 NC hex nut (black) |
| P-BSH-LW58 | 5/8” lock washer (black) |
| * Hole spacing are subject to change please confirm prior to ordering. | |
LARGE STYLE BUCKET TEETH:
- Flush mount adapters, pin on tooth and retainer pins

SPECIFICATIONS:
| Part # | Description |
| P-VB-FM238APW | Large Style flush mount adapters (1-1/2” wide) |
| P-VB-2300 | Large Style tooth (2-1/4” wide) |
| P-VB-23PN | Tooth retainer pin |
Bucket Material Guard - Bolt On:
- The Material Guard bolts on to almost any bucket with a universal skid steer mount
- The Material Guard is build from 1/4” plate
- The laser cut viewing slots prevent material from spilling over the bucket and still allow for excellent visibility
- Durable construction and a black paint finish

SPECIFICATIONS:
| Part # | Width | Height | Weight |
| EDB-MG-60 | 60” | 8” | |
| EDB-MG-66 | 66” | 8” | |
| EDB-MG-72 | 72” | 8” | |
| EDB-MG-80 | 80” | 8” | |
| EDB-MG-84 | 84” | 8” |
![]()
About Us
- » Our History
- » Our Quality
- » Our Customers
- » Our Word
Products
Contact
Box 59
Rockyford, Alberta
CANADA, T0J 2R0


